PGA European Tour Golf

Disc

SystemSony PlayStation
MediaCD
CategoryGames
Region Europe
Languages English German
SerialsSLES-02061
SLES-02061#
EditionsOriginal
Best of Infogrames
Errors24391
EXE Date1999-09-29
EDCYes

Dump

Status 🟢 Verified
Added2007-07-25 14:27
Modified2022-06-25 13:05
Dumpers TeeCee
UnlockerPT
norman

Protection

libcrypt

Rings

# Mould SID(s) Offset Comment
1 L0 IFPI 941T
L1
2 -647 inherited

SBI

SectorMSFContentsXOR
14105 03:08:05 41 01 01 07 06 05 00 23 08 05 38 39 8001 C701
14110 03:08:10 41 01 01 03 06 11 00 03 08 90 5D A0 8001 BBD8
14649 03:15:24 41 01 01 03 13 20 00 03 15 04 82 35 8001 2D65
14654 03:15:29 41 01 01 01 13 29 00 43 15 29 72 E2 8001 FD4F
15056 03:20:56 41 01 01 03 18 57 00 03 20 D6 BC 27 8001 BBD8
15061 03:20:61 41 01 01 03 38 61 00 03 24 61 91 A9 8001 79CD
15242 03:23:17 41 01 01 03 23 17 00 03 63 17 6D C6 8001 068D
15247 03:23:22 41 01 01 43 21 22 00 01 63 22 24 89 8001 3E41
15378 03:25:03 41 01 01 03 23 13 00 03 25 0B 93 C9 8001 0553
15383 03:25:08 41 01 01 0B 23 08 00 13 25 08 CE 5D 8001 50CF
15628 03:28:28 41 01 01 03 06 28 00 03 2C 28 D7 D6 8001 79CD
15633 03:28:33 41 01 01 0B 26 33 00 13 28 33 9C 29 8001 50CF
16031 03:33:56 41 01 01 13 31 56 00 0B 33 56 97 ED 8001 1EDB
16036 03:33:61 41 01 01 03 31 65 00 03 33 41 BA 63 8001 2D65
16167 03:35:42 41 01 01 03 32 42 00 03 B5 42 69 E2 8001 DE39
16172 03:35:47 41 01 01 03 33 07 00 03 35 45 1A 10 8001 B12B
42045 09:20:45 41 01 01 09 18 65 00 09 20 41 40 72 8001 C831
42050 09:20:50 41 01 01 19 18 50 00 01 20 50 25 EB 8001 1EDB
42671 09:28:71 41 01 01 08 26 71 00 89 28 71 95 CB 8001 033A
42676 09:29:01 41 01 01 09 27 21 00 09 29 05 80 4B 8001 C831
43012 09:33:37 41 01 01 29 31 37 00 0D 33 37 6C 68 8001 3237
43017 09:33:42 41 01 01 09 31 4A 00 09 33 52 7C 8B 8001 901D
43289 09:37:14 41 01 01 09 35 04 00 09 37 1C 54 6A 8001 0553
43294 09:37:19 41 01 01 09 31 19 00 09 17 19 A4 BD 8001 8046
43408 09:38:58 41 01 01 49 36 58 00 0B 38 58 99 BF 8001 338D
43413 09:38:63 41 01 01 09 36 73 00 09 38 6B FE 96 8001 0553
43634 09:41:59 41 01 01 0B 39 59 00 49 41 59 54 0D 8001 FD4F
43639 09:41:64 41 01 01 09 39 24 00 09 41 66 9E 67 8001 B12B
44054 09:47:29 41 01 01 09 45 2B 00 09 47 69 D3 C5 8001 8C46
44059 09:47:34 41 01 01 09 05 34 00 89 45 34 35 79 8001 B729
44312 09:50:62 41 01 01 09 08 62 00 09 52 62 03 5A 8001 8C73
44317 09:50:67 41 01 01 19 48 67 00 01 50 67 70 A8 8001 1EDB

Download .sbi

PVD

ContentsDateTimeGMT
Creation 31 39 39 39 30 39 32 39 31 37 35 33 34 37 30 30 24 1999-09-29 17:53:47.00 +09:00
Modification 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00
Expiration 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00
Effective 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00

Files

Filename in dat: PGA European Tour Golf (Europe) (En,De)

NameSizeCRC-32MD5SHA-1
(Track 1).bin 422654400 408ddfb8 13ce433664ee31a220a38a277c40f66d ceda89aa116d789f7e293636d1249cb5b70b448a
(Track 2).bin 34466208 54d5b906 4cc42cb33b8b76e18f0c5f030791b01e b57f73bb9f19027bde769030a1a358f0d97746c9
(Track 3).bin 33734736 b2103bf6 12f677b43b7871642775193b1e4fb616 b128dff09fd4efd86a18661f4bb87c12fe7954da
.cue 370 c009179e 61e699a09670fe9c52d7d958145dcc54 27df24c231b184e5810f13c76f70e43d0b1d75d1