Re-Volt

Disc

SystemIBM PC compatible
MediaCD
CategoryGames
Region Europe
Languages English French German Spanish Italian
SerialCD194163.00-EUR
EditionOriginal
Barcode3 455199 416335 >
Version1.00
Errors1
EDCNo

Dump

Status 🟢 Verified
Added2017-04-30 05:37
Modified2021-04-02 16:58
Dumpers Lame
usurper

Protection

SecuROM

Comments

Acclaim ID: CDI94163.00-EUR (Disc), FTL94163.00-EUR (Front Cover), BKL94163.00-EUR (Back Cover), BOX94163.00-EUR (Big Box), MAN94163.03-GER (Manual), QSG94163.03-GER (Keyboard Map)

Rings

# Mastering Code Mastering SID Toolstamp(s) Mould SID(s) Offset
1 L0 DADCA0100287780-0101125 IFPI L555 A0, A3 IFPI 94A4, IFPI 94W8 -1160
L1 -1160

SBI

SectorMSFContentsXOR
40964 09:06:14 41 01 01 09 04 15 00 09 06 15 32 93 BA70 0000
40965 09:06:15 41 01 01 09 04 16 00 09 06 16 EC 22 DEB1 0000
40966 09:06:16 41 01 01 09 04 17 00 09 06 17 56 52 BA70 0000
40967 09:06:17 41 01 01 09 04 18 00 09 06 18 C2 44 9416 0000
40968 09:06:18 41 01 01 09 04 19 00 09 06 19 78 34 BA70 0000
40969 09:06:19 41 01 01 09 04 20 00 09 06 20 7B DC 03E8 0000
40970 09:06:20 41 01 01 09 04 21 00 09 06 21 C1 AC BA70 0000
40971 09:06:21 41 01 01 09 04 22 00 09 06 22 1F 1D DEB1 0000
40972 09:06:22 41 01 01 09 44 22 00 09 04 22 13 EF 0CF2 0080
41113 09:08:13 41 01 01 09 06 14 00 09 08 14 20 AC 1733 0000
41114 09:08:14 41 01 01 09 06 15 00 09 08 15 9A DC BA70 0000
41115 09:08:15 41 01 01 09 06 16 00 09 08 16 44 6D DEB1 0000
41116 09:08:16 41 01 01 09 06 17 00 09 08 17 FE 1D BA70 0000
41117 09:08:17 41 01 01 09 06 18 00 09 08 18 6A 0B 9416 0000
41118 09:08:18 41 01 01 09 06 19 00 09 08 19 D0 7B BA70 0000
41119 09:08:19 41 01 01 09 06 20 00 09 08 20 D3 93 03E8 0000
41120 09:08:20 41 01 01 09 06 21 00 09 08 21 69 E3 BA70 0000
41121 09:08:21 41 01 01 29 06 21 00 0D 08 21 DB 55 B2B6 0080
41152 09:08:52 41 01 01 09 06 53 00 09 08 53 6E 33 BA70 0000
41153 09:08:53 41 01 01 09 06 54 00 09 08 54 79 00 1733 0000
41154 09:08:54 41 01 01 09 06 55 00 09 08 55 C3 70 BA70 0000
41155 09:08:55 41 01 01 09 06 56 00 09 08 56 1D C1 DEB1 0000
41156 09:08:56 41 01 01 09 06 57 00 09 08 57 A7 B1 BA70 0000
41157 09:08:57 41 01 01 09 06 58 00 09 08 58 33 A7 9416 0000
41158 09:08:58 41 01 01 09 06 59 00 09 08 59 89 D7 BA70 0000
41159 09:08:59 41 01 01 09 06 60 00 09 08 60 8A 3F 03E8 0000
41160 09:08:60 41 01 01 09 46 60 00 09 0A 60 86 CD 0CF2 0080
41296 09:10:46 41 01 01 09 08 47 00 09 10 47 BB A3 BA70 0000
41297 09:10:47 41 01 01 09 08 48 00 09 10 48 2F B5 9416 0000
41298 09:10:48 41 01 01 09 08 49 00 09 10 49 95 C5 BA70 0000
41299 09:10:49 41 01 01 09 08 50 00 09 10 50 BA FB 2F3E 0000
41300 09:10:50 41 01 01 09 08 51 00 09 10 51 00 8B BA70 0000
41301 09:10:51 41 01 01 09 08 52 00 09 10 52 DE 3A DEB1 0000
41302 09:10:52 41 01 01 09 08 53 00 09 10 53 64 4A BA70 0000
41303 09:10:53 41 01 01 09 08 54 00 09 10 54 73 79 1733 0000
41304 09:10:54 41 01 01 09 09 54 00 09 90 54 2D C1 5EB8 0080
41403 09:12:03 41 01 01 09 10 04 00 09 12 04 4D 1A 1733 0000
41404 09:12:04 41 01 01 09 10 05 00 09 12 05 F7 6A BA70 0000
41405 09:12:05 41 01 01 09 10 06 00 09 12 06 29 DB DEB1 0000
41406 09:12:06 41 01 01 09 10 07 00 09 12 07 93 AB BA70 0000
41407 09:12:07 41 01 01 09 10 08 00 09 12 08 07 BD 9416 0000
41408 09:12:08 41 01 01 09 10 09 00 09 12 09 BD CD BA70 0000
41409 09:12:09 41 01 01 09 10 10 00 09 12 10 92 F3 2F3E 0000
41410 09:12:10 41 01 01 09 10 11 00 09 12 11 28 83 BA70 0000
41411 09:12:11 41 01 01 08 10 11 00 89 12 11 AB 38 83BB 0080
41540 09:13:65 41 01 01 09 11 66 00 09 13 66 2A 30 DEB1 0000
41541 09:13:66 41 01 01 09 11 67 00 09 13 67 90 40 BA70 0000
41542 09:13:67 41 01 01 09 11 68 00 09 13 68 04 56 9416 0000
41543 09:13:68 41 01 01 09 11 69 00 09 13 69 BE 26 BA70 0000
41544 09:13:69 41 01 01 09 11 70 00 09 13 70 91 18 2F3E 0000
41545 09:13:70 41 01 01 09 11 71 00 09 13 71 2B 68 BA70 0000
41546 09:13:71 41 01 01 09 11 72 00 09 13 72 F5 D9 DEB1 0000
41547 09:13:72 41 01 01 09 11 73 00 09 13 73 4F A9 BA70 0000
41548 09:13:73 41 01 01 09 19 73 00 09 03 73 41 18 0EB1 0080
41888 09:18:38 41 01 01 09 16 39 00 09 18 39 E5 5A BA70 0000
41889 09:18:39 41 01 01 09 16 40 00 09 18 40 BF 1E 5A44 0000
41890 09:18:40 41 01 01 09 16 41 00 09 18 41 05 6E BA70 0000
41891 09:18:41 41 01 01 09 16 42 00 09 18 42 DB DF DEB1 0000
41892 09:18:42 41 01 01 09 16 43 00 09 18 43 61 AF BA70 0000
41893 09:18:43 41 01 01 09 16 44 00 09 18 44 76 9C 1733 0000
41894 09:18:44 41 01 01 09 16 45 00 09 18 45 CC EC BA70 0000
41895 09:18:45 41 01 01 09 16 46 00 09 18 46 12 5D DEB1 0000
41896 09:18:46 41 01 01 49 16 46 00 0B 18 46 A1 51 B30C 0080
41927 09:19:02 41 01 01 09 17 03 00 09 19 03 4E 92 BA70 0000
41928 09:19:03 41 01 01 09 17 04 00 09 19 04 59 A1 1733 0000
41929 09:19:04 41 01 01 09 17 05 00 09 19 05 E3 D1 BA70 0000
41930 09:19:05 41 01 01 09 17 06 00 09 19 06 3D 60 DEB1 0000
41931 09:19:06 41 01 01 09 17 07 00 09 19 07 87 10 BA70 0000
41932 09:19:07 41 01 01 09 17 08 00 09 19 08 13 06 9416 0000
41933 09:19:08 41 01 01 09 17 09 00 09 19 09 A9 76 BA70 0000
41934 09:19:09 41 01 01 09 17 10 00 09 19 10 86 48 2F3E 0000
41935 09:19:10 41 01 01 09 16 10 00 09 99 10 D8 F0 5EB8 0080
42071 09:20:71 41 01 01 09 18 72 00 09 20 72 ED FD DEB1 0000
42072 09:20:72 41 01 01 09 18 73 00 09 20 73 57 8D BA70 0000
42073 09:20:73 41 01 01 09 18 74 00 09 20 74 40 BE 1733 0000
42074 09:20:74 41 01 01 09 19 00 00 09 21 00 9C BC DC02 0000
42075 09:21:00 41 01 01 09 19 01 00 09 21 01 26 CC BA70 0000
42076 09:21:01 41 01 01 09 19 02 00 09 21 02 F8 7D DEB1 0000
42077 09:21:02 41 01 01 09 19 03 00 09 21 03 42 0D BA70 0000
42078 09:21:03 41 01 01 09 19 04 00 09 21 04 55 3E 1733 0000
42079 09:21:04 41 01 01 09 1B 04 00 09 61 04 D3 32 860C 0080
42178 09:22:28 41 01 01 09 20 29 00 09 22 29 BB 02 BA70 0000
42179 09:22:29 41 01 01 09 20 30 00 09 22 30 94 3C 2F3E 0000
42180 09:22:30 41 01 01 09 20 31 00 09 22 31 2E 4C BA70 0000
42181 09:22:31 41 01 01 09 20 32 00 09 22 32 F0 FD DEB1 0000
42182 09:22:32 41 01 01 09 20 33 00 09 22 33 4A 8D BA70 0000
42183 09:22:33 41 01 01 09 20 34 00 09 22 34 5D BE 1733 0000
42184 09:22:34 41 01 01 09 20 35 00 09 22 35 E7 CE BA70 0000
42185 09:22:35 41 01 01 09 20 36 00 09 22 36 39 7F DEB1 0000
42186 09:22:36 41 01 01 09 21 36 00 09 A2 36 67 C7 5EB8 0080
42315 09:24:15 41 01 01 09 22 16 00 09 24 16 34 4F DEB1 0000
42316 09:24:16 41 01 01 09 22 17 00 09 24 17 8E 3F BA70 0000
42317 09:24:17 41 01 01 09 22 18 00 09 24 18 1A 29 9416 0000
42318 09:24:18 41 01 01 09 22 19 00 09 24 19 A0 59 BA70 0000
42319 09:24:19 41 01 01 09 22 20 00 09 24 20 A3 B1 03E8 0000
42320 09:24:20 41 01 01 09 22 21 00 09 24 21 19 C1 BA70 0000
42321 09:24:21 41 01 01 09 22 22 00 09 24 22 C7 70 DEB1 0000
42322 09:24:22 41 01 01 09 22 23 00 09 24 23 7D 00 BA70 0000
42323 09:24:23 41 01 01 09 32 23 00 09 2C 23 EE AD 93AD 0080
42460 09:26:10 41 01 01 09 24 11 00 09 26 11 C8 FF BA70 0000
42461 09:26:11 41 01 01 09 24 12 00 09 26 12 16 4E DEB1 0000
42462 09:26:12 41 01 01 09 24 13 00 09 26 13 AC 3E BA70 0000
42463 09:26:13 41 01 01 09 24 14 00 09 26 14 BB 0D 1733 0000
42464 09:26:14 41 01 01 09 24 15 00 09 26 15 01 7D BA70 0000
42465 09:26:15 41 01 01 09 24 16 00 09 26 16 DF CC DEB1 0000
42466 09:26:16 41 01 01 09 24 17 00 09 26 17 65 BC BA70 0000
42467 09:26:17 41 01 01 09 24 18 00 09 26 18 F1 AA 9416 0000
42468 09:26:18 41 01 01 09 24 08 00 09 26 10 74 78 85D2 0080
42578 09:27:53 41 01 01 09 25 54 00 09 27 54 94 30 1733 0000
42579 09:27:54 41 01 01 09 25 55 00 09 27 55 2E 40 BA70 0000
42580 09:27:55 41 01 01 09 25 56 00 09 27 56 F0 F1 DEB1 0000
42581 09:27:56 41 01 01 09 25 57 00 09 27 57 4A 81 BA70 0000
42582 09:27:57 41 01 01 09 25 58 00 09 27 58 DE 97 9416 0000
42583 09:27:58 41 01 01 09 25 59 00 09 27 59 64 E7 BA70 0000
42584 09:27:59 41 01 01 09 25 60 00 09 27 60 67 0F 03E8 0000
42585 09:27:60 41 01 01 09 25 61 00 09 27 61 DD 7F BA70 0000
42586 09:27:61 41 01 01 09 25 60 00 09 27 E1 E6 26 3B59 0080
42722 09:29:47 41 01 01 09 27 48 00 09 29 48 60 B3 9416 0000
42723 09:29:48 41 01 01 09 27 49 00 09 29 49 DA C3 BA70 0000
42724 09:29:49 41 01 01 09 27 50 00 09 29 50 F5 FD 2F3E 0000
42725 09:29:50 41 01 01 09 27 51 00 09 29 51 4F 8D BA70 0000
42726 09:29:51 41 01 01 09 27 52 00 09 29 52 91 3C DEB1 0000
42727 09:29:52 41 01 01 09 27 53 00 09 29 53 2B 4C BA70 0000
42728 09:29:53 41 01 01 09 27 54 00 09 29 54 3C 7F 1733 0000
42729 09:29:54 41 01 01 09 27 55 00 09 29 55 86 0F BA70 0000
42730 09:29:55 41 01 01 09 27 57 00 09 29 15 8A C8 0CC7 0080
42829 09:31:04 41 01 01 09 29 05 00 09 31 05 C3 B1 BA70 0000
42830 09:31:05 41 01 01 09 29 06 00 09 31 06 1D 00 DEB1 0000
42831 09:31:06 41 01 01 09 29 07 00 09 31 07 A7 70 BA70 0000
42832 09:31:07 41 01 01 09 29 08 00 09 31 08 33 66 9416 0000
42833 09:31:08 41 01 01 09 29 09 00 09 31 09 89 16 BA70 0000
42834 09:31:09 41 01 01 09 29 10 00 09 31 10 A6 28 2F3E 0000
42835 09:31:10 41 01 01 09 29 11 00 09 31 11 1C 58 BA70 0000
42836 09:31:11 41 01 01 09 29 12 00 09 31 12 C2 E9 DEB1 0000
42837 09:31:12 41 01 01 09 29 13 00 09 31 92 F9 B0 3B59 0080
42966 09:32:66 41 01 01 09 30 67 00 09 32 67 D5 3F BA70 0000
42967 09:32:67 41 01 01 09 30 68 00 09 32 68 41 29 9416 0000
42968 09:32:68 41 01 01 09 30 69 00 09 32 69 FB 59 BA70 0000
42969 09:32:69 41 01 01 09 30 70 00 09 32 70 D4 67 2F3E 0000
42970 09:32:70 41 01 01 09 30 71 00 09 32 71 6E 17 BA70 0000
42971 09:32:71 41 01 01 09 30 72 00 09 32 72 B0 A6 DEB1 0000
42972 09:32:72 41 01 01 09 30 73 00 09 32 73 0A D6 BA70 0000
42973 09:32:73 41 01 01 09 30 74 00 09 32 74 1D E5 1733 0000
42974 09:32:74 41 01 01 09 30 64 00 09 32 7C 98 37 85D2 0080
43111 09:34:61 41 01 01 09 32 62 00 09 34 62 87 2B DEB1 0000
43112 09:34:62 41 01 01 09 32 63 00 09 34 63 3D 5B BA70 0000
43113 09:34:63 41 01 01 09 32 64 00 09 34 64 2A 68 1733 0000
43114 09:34:64 41 01 01 09 32 65 00 09 34 65 90 18 BA70 0000
43115 09:34:65 41 01 01 09 32 66 00 09 34 66 4E A9 DEB1 0000
43116 09:34:66 41 01 01 09 32 67 00 09 34 67 F4 D9 BA70 0000
43117 09:34:67 41 01 01 09 32 68 00 09 34 68 60 CF 9416 0000
43118 09:34:68 41 01 01 09 32 69 00 09 34 69 DA BF BA70 0000
43119 09:34:69 41 01 01 19 32 69 00 01 34 69 44 E5 9E5A 0080
43176 09:35:51 41 01 01 09 33 52 00 09 35 52 CB 07 DEB1 0000
43177 09:35:52 41 01 01 09 33 53 00 09 35 53 71 77 BA70 0000
43178 09:35:53 41 01 01 09 33 54 00 09 35 54 66 44 1733 0000
43179 09:35:54 41 01 01 09 33 55 00 09 35 55 DC 34 BA70 0000
43180 09:35:55 41 01 01 09 33 56 00 09 35 56 02 85 DEB1 0000
43181 09:35:56 41 01 01 09 33 57 00 09 35 57 B8 F5 BA70 0000
43182 09:35:57 41 01 01 09 33 58 00 09 35 58 2C E3 9416 0000
43183 09:35:58 41 01 01 09 33 59 00 09 35 59 96 93 BA70 0000
43184 09:35:59 41 01 01 19 33 59 00 01 35 59 08 C9 9E5A 0080
43417 09:38:67 41 01 01 09 36 68 00 09 38 68 23 03 9416 0000
43418 09:38:68 41 01 01 09 36 69 00 09 38 69 99 73 BA70 0000
43419 09:38:69 41 01 01 09 36 70 00 09 38 70 B6 4D 2F3E 0000
43420 09:38:70 41 01 01 09 36 71 00 09 38 71 0C 3D BA70 0000
43421 09:38:71 41 01 01 09 36 72 00 09 38 72 D2 8C DEB1 0000
43422 09:38:72 41 01 01 09 36 73 00 09 38 73 68 FC BA70 0000
43423 09:38:73 41 01 01 09 36 74 00 09 38 74 7F CF 1733 0000
43424 09:38:74 41 01 01 09 37 00 00 09 39 00 A3 CD DC02 0000
43425 09:39:00 41 01 01 08 37 00 00 89 39 00 20 76 83BB 0080
43524 09:40:24 41 01 01 09 38 25 00 09 40 25 8B 2B BA70 0000
43525 09:40:25 41 01 01 09 38 26 00 09 40 26 55 9A DEB1 0000
43526 09:40:26 41 01 01 09 38 27 00 09 40 27 EF EA BA70 0000
43527 09:40:27 41 01 01 09 38 28 00 09 40 28 7B FC 9416 0000
43528 09:40:28 41 01 01 09 38 29 00 09 40 29 C1 8C BA70 0000
43529 09:40:29 41 01 01 09 38 30 00 09 40 30 EE B2 2F3E 0000
43530 09:40:30 41 01 01 09 38 31 00 09 40 31 54 C2 BA70 0000
43531 09:40:31 41 01 01 09 38 32 00 09 40 32 8A 73 DEB1 0000
43532 09:40:32 41 01 01 09 38 33 00 09 40 B2 B1 2A 3B59 0080
43661 09:42:11 41 01 01 09 40 12 00 09 42 12 88 19 DEB1 0000
43662 09:42:12 41 01 01 09 40 13 00 09 42 13 32 69 BA70 0000
43663 09:42:13 41 01 01 09 40 14 00 09 42 14 25 5A 1733 0000
43664 09:42:14 41 01 01 09 40 15 00 09 42 15 9F 2A BA70 0000
43665 09:42:15 41 01 01 09 40 16 00 09 42 16 41 9B DEB1 0000
43666 09:42:16 41 01 01 09 40 17 00 09 42 17 FB EB BA70 0000
43667 09:42:17 41 01 01 09 40 18 00 09 42 18 6F FD 9416 0000
43668 09:42:18 41 01 01 09 40 19 00 09 42 19 D5 8D BA70 0000
43669 09:42:19 41 01 01 01 40 19 00 19 42 19 05 C3 D04E 0080
43806 09:44:06 41 01 01 09 42 07 00 09 44 07 CC 66 BA70 0000
43807 09:44:07 41 01 01 09 42 08 00 09 44 08 58 70 9416 0000
43808 09:44:08 41 01 01 09 42 09 00 09 44 09 E2 00 BA70 0000
43809 09:44:09 41 01 01 09 42 10 00 09 44 10 CD 3E 2F3E 0000
43810 09:44:10 41 01 01 09 42 11 00 09 44 11 77 4E BA70 0000
43811 09:44:11 41 01 01 09 42 12 00 09 44 12 A9 FF DEB1 0000
43812 09:44:12 41 01 01 09 42 13 00 09 44 13 13 8F BA70 0000
43813 09:44:13 41 01 01 09 42 14 00 09 44 14 04 BC 1733 0000
43814 09:44:14 41 01 01 19 42 14 00 01 44 14 9A E6 9E5A 0080
43871 09:44:71 41 01 01 09 42 72 00 09 44 72 DC 85 DEB1 0000
43872 09:44:72 41 01 01 09 42 73 00 09 44 73 66 F5 BA70 0000
43873 09:44:73 41 01 01 09 42 74 00 09 44 74 71 C6 1733 0000
43874 09:44:74 41 01 01 09 43 00 00 09 45 00 AD C4 DC02 0000
43875 09:45:00 41 01 01 09 43 01 00 09 45 01 17 B4 BA70 0000
43876 09:45:01 41 01 01 09 43 02 00 09 45 02 C9 05 DEB1 0000
43877 09:45:02 41 01 01 09 43 03 00 09 45 03 73 75 BA70 0000
43878 09:45:03 41 01 01 09 43 04 00 09 45 04 64 46 1733 0000
43879 09:45:04 41 01 01 09 4B 04 00 09 55 04 6A F7 0EB1 0080
43948 09:45:73 41 01 01 09 43 74 00 09 45 74 07 57 1733 0000
43949 09:45:74 41 01 01 09 44 00 00 09 46 00 30 D6 3781 0000
43950 09:46:00 41 01 01 09 44 01 00 09 46 01 8A A6 BA70 0000
43951 09:46:01 41 01 01 09 44 02 00 09 46 02 54 17 DEB1 0000
43952 09:46:02 41 01 01 09 44 03 00 09 46 03 EE 67 BA70 0000
43953 09:46:03 41 01 01 09 44 04 00 09 46 04 F9 54 1733 0000
43954 09:46:04 41 01 01 09 44 05 00 09 46 05 43 24 BA70 0000
43955 09:46:05 41 01 01 09 44 06 00 09 46 06 9D 95 DEB1 0000
43956 09:46:06 41 01 01 29 44 06 00 0D 46 06 2F 23 B2B6 0080

Download .sbi

PVD

ContentsDateTimeGMT
Creation 31 39 39 39 30 38 30 33 30 38 33 32 32 39 38 31 FC 1999-08-03 08:32:29.81 -01:00
Modification 31 39 39 39 30 38 30 33 30 38 33 39 34 32 35 32 FC 1999-08-03 08:39:42.52 -01:00
Expiration 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0000-00-00 00:00:00.00 +00:00
Effective 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0000-00-00 00:00:00.00 +00:00

Files

Filename in dat: Re-Volt (Europe) (En,Fr,De,Es,It)

NameSizeCRC-32MD5SHA-1
(Track 01).bin 170790480 03378349 5b30b36ba256e14a8e0ecc085bdeeb11 334e769ec97c52ebd205f4bf0c3568af2637f44c
(Track 02).bin 57584016 9e825827 bdec27df788714fbe5c9c86a6943297d 93e124346189b40508c852c5aeca0de76dcbe786
(Track 03).bin 51863952 53177df9 370754ca70d26f8991d48654ff10fbbb 63cc5a58b200c1ed75eb97a92db3742d67a2c76f
(Track 04).bin 41319936 ecc27a36 9226a2d10bab659519c40a34ad83d74e 4cd24b50051bc7e5dd430ca23a28cfa5e786a3a0
(Track 05).bin 43599024 62378b04 1f3a01d78a99d330b87168270dbf30fe a8c78341d457ccf55e55be5c88919f9de8ded10c
(Track 06).bin 31820208 dd68e62d 287d50873fd5be960189d01b934d5e1e 659a9a1c6678447c6848696546a8b3c8b44e827d
(Track 07).bin 36909936 c67366a1 c435f18e0d6b53c7eac5be55bc0c3110 aee6b09ad80b81a011b5a2c9e47b7df812bb9835
(Track 08).bin 31824912 7525ba2f 682e5f9b761179c263861dc68a4a1d2d 8dc4ad91cdd8b2a216d368bdac34f2f6c3439e70
(Track 09).bin 42164304 1d4cba4a 5dc530226952317c429bc8252dea6c0f 81efdc2a3c4bfa1cdde2bb90c6217ce9c44060a9
(Track 10).bin 64282512 a8c343d1 cdffe16fb9dd0649823e9b53fa4f5cd1 ef9c8f98d9ffee4cf38afb05cfd87d5431aba97d
(Track 11).bin 37643760 1b751272 6ef11a2b59d42c8017d095bccf0ec067 da557be58ceaef7bf6c38e4b935b2e98f77ddf15
(Track 12).bin 34508544 c63a8105 a3fde26aeae2900b528b85d550611eaa fe994aae085a30fefad11da27b03e260064e9f28
(Track 13).bin 4148928 42e9e328 8c9e42b5660265f380c12afe12b1bdcb b52630ad09e398a70532484e9dfa02d5dadc9db8
(Track 14).bin 3913728 2db8c649 1781d9cf3f6bfdf802e806008f9bcec8 810b3ee574adc78f34a0b10274cd8f2d2019586b
(Track 15).bin 21417312 6473d989 c3a7864aee6c70540facf1d6c6c4c243 a3534fe6710a70d73ca085f06ccda05af469e87c
.cue 1557 e0fb7830 e88b0b8a746fcddc9799a6b209a888d9 b0f76ac075383a8389bdac40a971c1da809f1dad